Li-Connectors tsa 1.27 mm - Mohokahanyi o Mong oa Tona
Mohokahanyi o Emeng oa Monna
● Tlhaloso ea Sehlahisoa
● Ho qhoaela holim'a metsi
● sehokelo sa mela e 'meli
● litefiso tsa data ho fihla ho 3 Gbit/s
● lithakhisa tsa sebaka bakeng sa ho beha boto hantle
● 'mele o motšo oa boto bakeng sa kopano e potlakileng le e ka tšeptjoang ea pono e amoheloang ka mokhoa o ikemetseng
● 3 stacking heights (6.25, 9.05, 13.65 mm)
Litšoantšo tsa Dimensional
● Unmated Stacking Height 9.05 mm
Ho Odara Boitsebiso
| No. ea Pins | Unmated Stacking Height | Sephutheloana | Nomoro ea Karolo |
| 12 | 1.75 | Theipi le reel | 127H01-12-X-R2 |
| 16 | 1.75 | Theipi le reel | 127H01-16-X-R2 |
| 20 | 1.75 | Theipi le reel | 127H01-20-X-R2 |
| 26 | 1.75 | Theipi le reel | 127H01-26-X-R2 |
| 32 | 1.75 | Theipi le reel | 127H01-32-X-R2 |
| 40 | 1.75 | Theipi le reel | 127H01-40-X-R2 |
| 50 | 1.75 | Theipi le reel | 127H01-50-X-R2 |
| 68 | 1.75 | Theipi le reel | 127H01-68-X-R2 |
| 80 | 1.75 | Theipi le reel | 127H01-80-X-R2 |
| No. ea Pins | Unmated Stacking Height | Sephutheloana | Nomoro ea Karolo |
| 12 | 3.25 | Theipi le reel | 127H03-12-X-R2 |
| 16 | 3.25 | Theipi le reel | 127H03-16-X-R2 |
| 20 | 3.25 | Theipi le reel | 127H03-20-X-R2 |
| 26 | 3.25 | Theipi le reel | 127H03-26-X-R2 |
| 32 | 3.25 | Theipi le reel | 127H03-32-X-R2 |
| 40 | 3.25 | Theipi le reel | 127H03-40-X-R2 |
| 50 | 3.25 | Theipi le reel | 127H03-50-X-R2 |
| 68 | 3.25 | Theipi le reel | 127H03-68-X-R2 |
| 80 | 3.25 | Theipi le reel | 127H03-80-X-R2 |
| No. ea Pins | Unmated Stacking Height | Sephutheloana | Nomoro ea Karolo |
| 12 | 4.85 | Theipi le reel | 127H04-12-X-R2 |
| 16 | 4.85 | Theipi le reel | 127H04-16-X-R2 |
| 20 | 4.85 | Theipi le reel | 127H04-20-X-R2 |
| 26 | 4.85 | Theipi le reel | 127H04-26-X-R2 |
| 32 | 4.85 | Theipi le reel | 127H04-32-X-R2 |
| 40 | 4.85 | Theipi le reel | 127H04-40-X-R2 |
| 50 | 4.85 | Theipi le reel | 127H04-50-X-R2 |
| 68 | 4.85 | Theipi le reel | 127H04-68-X-R2 |
| 80 | 4.85 | Theipi le reel | 127H04-80-X-R2 |
Maemo a plugging
Lumella tšekamelo Bakeng sa A Secure Self-centering
Mamello ea Mamello ea Botona le Botšehali
Boto ho Bophahamo ba Boto
Liboto tse pakiloeng / Mezzanine
| Boto ho boto bophahamo ba sehokelo | Bophahamo ba sehokedi sa monna | Bolelele ba sehokedi sa mosadi |
| 8.00 - 9.50 limilimithara | 1.75 | 6.25 |
| 9.50 - 11.0 limilimithara | 3.25 | 6.25 |
| 10.80 - 12,30 limilimithara | 1.75 | 9.05 |
| 12.30 - 13,80 limilimithara | 3.25 | 9.05 |
| 13.90 - 15,40 limilimithara | 4.85 | 9.05 |
| 15.40 - 16.90 limilimithara | 1.75 | 13.65 |
| 16.90 - 18.40 limilimithara | 3.25 | 13.65 |
| 18.50 - 20.00 limilimithara | 4.85 | 13.65 |
| Bophahamo ba Board-to-Board | Adapter ea Board-to-Board | Mosali Stacking Height |
|
|
|
|
| 20 limilimithara | 20 | 2 x 6.25 |
| 22 limilimithara | 22 | 2 x 6.25 |
| 24 limilimithara | 24 | 2 x 6.25 |
| 26 limilimithara | 26 | 2 x 6.25 |
| 28 limilimithara | 28 | 2 x 6.25 |
| 30 limilimithara | 30 | 2 x 6.25 |
| 32 limilimithara | 32 | 2 x 6.25 |
| 34 limilimithara | 34 | 2 x 6.25 |
| 36 limilimithara | 36 | 2 x 6.25 |
| 38 limilimithara | 38 | 2 x 6.25 |
| 40 limilimithara | 38 (bolelele bo fokotsehileng ba ho hlakola) | 2 x 6.25 |



