Boema-kepe
Hlahisa Sehokelo sa Port
● Litlhaloso tsa Sehlahisoa
Boemo ba Hona Joale: | 0.5 A | ||||||||
Tekanyetso ea Voltage: | AC40 V | ||||||||
Ikopanye le Resistance: | Khokahano: 30mΩ Max.Shell: 50mΩ Max. | ||||||||
Thempereichara ea ho sebetsa: | -20 ℃~+85 ℃ | ||||||||
Insulation Resistance: | 100MΩ | ||||||||
Ho mamella Voltage | 500V AC/60S | ||||||||
Max.Processing Temperature: | 260 ℃ bakeng sa Metsotsoana e 10 | ||||||||
Boitsebiso ba ho Kopana: | Motsoako oa Koporo | ||||||||
Thepa ea Bolulo: | Mocheso o Phahameng oa Thermoplastic.UL 94V-0 |
● Metsoako e Metle
● SEBAKA
Tlhaloso ea Sehlahisoa sena e akaretsa litlhoko tsa ts'ebetso ea mochini, motlakase le tikoloho le mekhoa ea liteko bakeng sa lihlahisoa tsa sehokelo sa 1.0mm Display Port.
● TLHALOSO, KAHO LE LISEBETSI:
Sehokelo e tla ba sa moralo, kaho, boholo ba 'mele le lisebelisoa tse boletsoeng setšoantšong se sebetsang sa thekiso.
● KETSAHALO LE TLHALOSO YA TEKO:
3.1 Tlhokahalo ea ts'ebetso: Sehokelo se tla etsoa ho fihlela litlhoko tsa ts'ebetso ea motlakase, mochini le tikoloho tse boletsoeng serapeng sa 5.
3.2 Matla a Lekanyelitsoeng: 40V AC
3.3 E Lekanyelitsoe Hona Joale: 0.5A
3.4 Ts'ebetso ea Mocheso Range: -20℃ ho ea +85℃
● LITLHAKISO LE MEKHOA EA TEKO
LEKANG NTHO | TEKO MAEMO | TLHOKOMELO |
Ponahalo | Tlhahlobo ea pono | Kopana le litlhoko tsa ho taka sehlahisoa.Ha ho tšenyo ea 'mele. |
TS'EBETSO MOTLATSI | ||
Boemo bo Tlase ba ho Kopana le Khanyetso | Sehokedi se Kopanetsweng, Mabitso: metha ka potoloho e ommeng,20mV Max,10mA.(EIA-364-23) Shell: e lekanngwa ka potoloho e bulehileng,5V Max,100mA. | Khokahano: 30mΩ Max.; Shell: 50mΩ Max. |
Dielectric e mamella Voltage | Lihokelo tse sa amaneng, sebelisa 500V AC (RMS.) bakeng sa motsotso o le mong pakeng tsa terminal e haufi kapa fatše.Lihokelo tse hokahaneng, sebelisa 300V AC(RMS.) motsotso o le mong pakeng tsa theminale e haufi kapa fatše.(EIA-364-20) | Ha ho karohano |
Khanyetso ea Insulation | Lihokelo tse sa amaneng, sebelisa 500V DC lipakeng tsa terminal e haufi kapa fatše.Lihokelo tse hokahaneng, sebelisa 150V DC lipakeng tsa terminal e haufi kapa fatše.(EIA-364-21) | 100MΩ Min.(E sa amaneng) 10MΩ Min.(Mated) |
Ikopanye le Boemo ba Hona Joale | 55 ℃ Max.ambient, 85 ℃ Max.phetoho ea mocheso.(EIA-364-70, TP-70) | 0.5A Mots. |
Tekanyetso ea Voltage e sebelisitsoeng | 40V AC(RMS.) continuous max., holim'a pini efe kapa efe ea matšoao mabapi le thebe. | Ha ho Karohano |
Phallo ea Electrostatic | Lekola lihokelo tse sa amaneng ho tloha ho 1kVolt ho isa ho 8kVolt ka mehato ea 1kVolt u sebelisa bolo ea 8mm.(IEC61000-4-2) | Ha ho na bopaki ba ho tsoa ho mabitso Ho 8kVolts. |
Khatholoho | 300KHz - 825MHz : -8db 828MHz - 2.475GHz : -21db 2.475GHz - 4.125GHz : -30db Teko ea ho latela melao ea HDMI Tlhaloso ea Tlhahlobo ea ID 5-7 | <-8db (300KHz - 825MHz) <-21db (828MHz - 2.475GHz) <-30db (2.475GHz - 4.125GHz) |
TMDS e bonts'a ts'ebetso ea domain name | Sebaka sa Khokahanyo: Mofuta A:100Ω+-10% Sebaka sa Phetoho: 100Ω+-10% Sebaka sa Cable:100Ω+-5% | 100Ω +/- 10% |
No discharge @8KV air @4KV contact | No discharge @8KV air @4KV contact | Ha ho na bopaki ba ho tsoa |
MOSEBETSI MACHANE | ||
Matla a ho kenya | Kenya le ho hula likhokahano ka sekhahla sa 25±3mm ka motsotso (EIA-364-13) | Matla a ho Kena: 44.1N Max.;Matla a ho tlohela: 9.8 ~ 39.2N; |
Matla a Latch | Sehokelo se hokahaneng, sebelisa matla a ho hula axial ntlheng ea axial ka lebelo la 13mm/motsotso ho fihlela latch e khaoha kapa e senyehile.(EIA-364-98) | Ho hula matla: 49.0N Min.Ha ho Tšenyo ho lihokelo ka bobeli. |
Matla a ho hula a Terminal | E bokelloa ka tlung ka sekhahla sa 25±3 mm ka motsotso | 2.94N Min. |
Ho tšoarella | Lekanya ho kopana le ho hanyetsa khetla ka mor'a tse latelang.Ho palama baesekele ka boiketsetso: Lipotoloho tse 10000 ka lipotoloho tse 100±50 ka hora (EIA-364-09) | Ikopanye le Resistance: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
Ho sisinyeha | Boholo: 1.52mm PP kapa 147m/s2{15G} Nako ea ho fiela: 50-2000-50 Hz ka metsotso e 20.Nako: makhetlo a 12 ho lilepe tsa X,Y le Z (kakaretso ea makhetlo a 36).Mojaro oa motlakase: DC 100mA hajoale e tla phalla nakong ea tlhahlobo.(EIA-364-28 Condition III Mokhoa oa 5A) | Khanyetso ea ho Kopana: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
TS'EBETSO TIKOLO | ||
Thermal Shock | 10 lipotoloho tsa: a) -55℃ bakeng sa metsotso e 30;b) +85℃ metsotso e 30;(EIA-364-32, Condition I) | Ikopanye le Resistance: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
Mocheso o tlase | Ha ho na tšenyo ea 'mele le motlakase o sa tloaelehang
Mocheso: -25 degrees Nako: Lihora tse 250 | Ha ho na tšenyo ea 'mele;Khanyetso ea ho Kopana: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
Letsoai Spray | Lihokelo tse kopantsoeng ka litaba ho 35+/-20C le 5+/-1% boemo ba letsoai bakeng sa 48hours.Kamora tlhahlobo, hlatsoa sampole ka metsi 'me u lokise mocheso oa kamore bakeng sa hora e le 1.(EIA-364-26B) | Ha ho kutu e kotsi e lumelletsoeng sebakeng sa ho kopana le tšepe ea motheo e pepesitsoe. |
Mongobo | (A) Lihokelo tse kopantsoeng hammoho 'me li etsa tlhahlobo ka tsela e latelang: Mocheso: +25 ho +85℃;Mongobo o Batlang: 80 ho 95%;Nako: lipotoloho tse 'nè(lihora tse 96);Ha tlhahlobo e phethetsoe, mehlala e tlameha ho beoa maemong a phaposi e haufi bakeng sa lihora tse 24, kamora moo litekanyo tse boletsoeng li tlameha ho etsoa (EIA-364-31) | Ha ho Tšenyo;Khanyetso ea ho Kopana: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
(B) Lihokelo tse sa amaneng hammoho 'me li etse tlhahlobo ka tsela e latelang: Mocheso: +25 ho +85℃;Mongobo o Batlang: 80 ho 95%;Nako: lipotoloho tse 'nè(lihora tse 96);Ha tlhahlobo e phethetsoe, mehlala e tlameha ho beoa maemong a phaposi e haufi bakeng sa lihora tse 24, kamora moo litekanyo tse boletsoeng li tlameha ho etsoa (EIA-364-31) | Ha ho Tšenyo;Ikamahanya le ntlha ea Dielectric Withstanding Voltage le Insulation Resistance | |
Botsofali ka Mocheso | Lihokelo tse hokahaneng 'me li pepesehetse ho +105±20C bakeng sa lihora tse 250.Ha nako ea ho pepeseha e phethetsoe, mehlala ea liteko e tla beoa maemong a phapusing bakeng sa lihora tse 1 ho isa ho tse 2, kamora moo litekanyo tse boletsoeng li tla etsoa.(EIA-364-17,condition4,mokgwa A) | Ha ho Tšenyo;Khanyetso ea ho Kopana: Ikopanye: Fetola ho tloha boleng ba pele = 30mΩ Max.;Shell: Fetola ho tloha boleng ba pele = 50mΩ Max. |
Bokhoni ba ho rekisa | Kenya mehatla ea solder ka har'a solder e entsoeng ka ho qhibilihisoa (e tšoaretsoeng ho 245±3℃) ho fihla ho 1.2mm ho tloha tlase ho ntlo bakeng sa metsotsoana e 3 ~ 5. | 95% ea sebaka se qoelitsoeng ha sea lokela ho bonts'a likheo, masoba a pini |
Ho hanyetsa Mocheso oa Soldering | Sheba mokhoa oa soldering;Maemo a boletsoeng serapeng sa 5 a tla phetoa habeli | Ha ho Tšenyo |
● MAEMO A KHOTHATSENG A TSAMAISA FURARED:
Kerafo ea Boemo ba Mocheso
● tatellano ea liteko
Ntho | Sehlopha sa liteko | |||||||||
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | |
Ponahalo | 1,4 | 1,5,9 | 1,5,8 | 1,3 |
| 1 | 1,4 | 1,4 | 1,4 | 1,4 |
Boemo bo Tlase ba ho Kopana le Khanyetso | 2,5 | 2,6,10 | 6,9 |
|
|
| 2,5 | 2,5 |
| 2,5 |
Dielectric Withstanding Voltage |
|
| 2 |
|
|
|
|
|
|
|
Khanyetso ea Insulation |
|
| 3 |
|
|
|
|
|
|
|
Ikopanye le Boemo ba Hona Joale |
|
|
| 2 |
|
|
|
|
|
|
Tekanyetso ea Voltage e sebelisitsoeng |
|
|
| 4 |
|
|
|
|
|
|
Phallo ea Electrostatic |
|
|
|
|
| 4 |
|
|
|
|
TMDS e bonts'a ts'ebetso ea Time Domain |
|
|
|
|
| 2 |
|
|
|
|
Khatholoho |
|
|
|
|
| 3 |
|
|
|
|
Lebotho la ho Kena / Lebotho la ho Tlosa (ha ho na li-latches) |
| 3,7,11 |
|
|
|
|
|
|
|
|
Matla a Latch |
| (6) |
|
|
|
|
|
|
|
|
Matla a ho hula a Terminal |
|
|
|
| 1 |
|
|
|
|
|
Ho tšoarella |
| 4,8 |
|
|
|
|
|
|
|
|
Ho sisinyeha | 3 |
|
|
|
|
|
|
|
|
|
Thermal Shock |
|
| 4 |
|
|
|
|
|
|
|
Mocheso o tlase |
|
|
|
|
|
|
|
|
| 3 |
Mongobo |
|
| 7 |
|
|
|
|
|
|
|
Botsofali ka Mocheso |
|
|
|
|
|
| 3 |
|
|
|
Letsoai Spray |
|
|
|
|
|
|
| 3 |
|
|
Bokhoni ba ho rekisa |
|
|
|
|
|
|
|
| 2 |
|
Ho hanyetsa Mocheso oa Soldering |
|
|
|
|
|
|
|
| 3 |
|
Nomoro ea Mehlala (SETS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
ELA HLOKO: Linomoro li bontša tatellano eo liteko li etsoang ka eona.