Sehokelo sa USB
Sehokelo sa USB-A
● Litlhaloso tsa Sehlahisoa
Boemo ba Hona Joale: | 1.5 A | ||||||||
Tekanyetso ea Voltage: | AC 30 V | ||||||||
Ikopanye le Resistance: | 30mΩMax | ||||||||
Thempereichara ea ho sebetsa: | -20 ℃~+85 ℃ | ||||||||
Insulation Resistance: | 1000MΩ | ||||||||
Ho mamella Voltage | 500V AC/60S | ||||||||
Boitsebiso ba ho Kopana: | Motsoako oa Koporo | ||||||||
Thepa ea Bolulo: | Thermoplastic.UL 94V-0 |
● Metsoako e Metle
● SEBAKA
Tlhaloso ea Sehlahisoa sena e akaretsa litlhoko tsa ts'ebetso ea mochini, motlakase le tikoloho le mekhoa ea teko ea USB A TYPE UPRIGHT REVERSE (Universal Serial Bus Revision 2.0) CONNECTOR.
● TLHALOSO EA SEHLAHLISO
2.1 Moralo le Kaho
Kaho le boholo ba 'mele li tla hlalosoa setšoantšong se sebetsang sa thekiso.Sehokelo se na le khetla ea tšepe, ntlo ea polasetiki, le li-terminals tse 5.
2.2 Lisebelisoa le Plating
Sheba lits'oants'o tse fapaneng tsa thekiso ea CTL bakeng sa tlhaiso-leseling ka thepa, ho pola le ho tšoaea.
● LITOKOMANO TSE SEBELISANG
Ha ho e-na le khohlano pakeng tsa litlhoko tsa tlhaloso ena le setšoantšo sa thekiso, setšoantšo sa thekiso se tla tla pele.Ha ho e-na le khohlano pakeng tsa litlhoko tsa tlhaloso le litokomane tse boletsoeng, tlhaloso ena e tla tla pele.
3.1 Reiti
Matla a Lekanyelitsoeng (Boholo.): 30V AC(rms)
E lekantsoe Hajoale (Max.): 1.5Amps
Mocheso o sebetsang Range: -55 ℃ ~ +85 ℃
● Litlhoko tsa Teko TSA MOTLOTLO, MOSEBETSI & TIKOLOHO)
LIHLOKO MOTLATSI | ||
LEKANG NTHO | TEKO MAEMO | TLHOKOMELO |
Boemo bo Tlase ba ho Kopana le Khanyetso | EIA-364-23 Lihokelo tsa molekane: sebelisa matla a phahameng a 20 mV le a hajoale a 100 mA | 30 mΩ Max.. |
Khanyetso ea Insulation | EIA-364-21 Unmate & theola likhokahanyo: kenya motlakase oa 500 VDC lipakeng tsa terminal e haufi le lipakeng tsa liteminale ho ea fatše. | 1000 MΩ Min. |
Dielectric Withstanding Voltage | EIA-364-20 Lihokelo tsa Un-mate: kenya motlakase oa 500 VAC motsotso o le mong pakeng tsa terminal e haufi le lipakeng tsa liteishene ho ea fatše. | Ha ho Karohano; Ho lutla ha hajoale <0.5mA |
Ikopanye le Boemo ba Hona Joale | EIA-364-70 Lihokelo tsa balekane: lekanya ho phahama ha mocheso ka nako e lekantsoeng (1.5A) | Ho phahama ha mocheso: 30 ℃ Max. |
Ikopanye le Capacitance | EIA-364-30 Teko lipakeng tsa lipotoloho tse haufi tsa lihokelo tse sa amaneng ho 1MHz. Sepheo sa teko ena ke ho qaqisa mokhoa o tloaelehileng oa ho tseba bokhoni pakeng tsa likarolo tsa conductive tsa sehokelo sa USB. | 2pF Max.. ka Lebitso |
LITLHAKISO MACHANE
| ||
LEKANG NTHO | TEKO MAEMO | TLHOKOMELO |
Connector Mate And Un-mate Force | EIA-364-13 Molekane le sehokedi sa molekane (e motona ho ya ho e motshehadi) ka lebelo la 20 mm ka motsotso | Matla a ho nyalana: 35N Max.; Matla a sa kopanyang: 10N Min.; |
Ho tšoarella | EIA-364-09 Likopano tsa Mate / un-mate Connector bakeng sa li-cycle tse 1500 ka ho fetisisa.e lekantsoe ka lipotoloho tse 300 ka hora. | E tla kopana le tlhoko ea pono, e se bontše tšenyo ea 'mele |
Ho thothomela (Ka tšohanyetso) | EIA-364-28 Boemo ba teko VII Lihokelo tsa molekane le ho thothomela | Ponahalo: Ha ho Tšenyo; Ho se tsoele pele: 1microsecond Max. |
Tšisinyeho ea Mechini | Boemo ba Teko ba EIA-364-27 H Lihokelo tse hokahaneng tsa 30G'S half-sine shock pulses tsa 11 ms nako.Litšisinyeho tse tharo nqa e 'ngoe le e 'ngoe li ile tsa sebelisoa hammoho le lifofane tse tharo tse fapaneng, tse 18 tse tšosang. | Ponahalo: Ha ho Tšenyo; Ho se tsoele pele: 1microsecond Max. |
LIHLOKO TIKOLO | ||
LEKANG NTHO | TEKO MAEMO | TLHOKOMELO |
Mongobo | EIA-364-31 mokhoa III Lihokelo tse hokahaneng ho isa mocheso oa li-cycle tse 60 lipakeng tsa -25 ℃ ho ea ho +65 ℃ ka 90 ho isa ho 95% RH. | Pono: Ha ho Tšenyo; Insulation Resistance: 1000MΩ Min. Matla a Dielectric: Ha ho karohano ho 500 VAC |
tshoso (Thermal) | EIA-364-32, Boemo ba Teko I Lihokelo tse hokahaneng ho isa ho lipotoloho tse leshome lipakeng tsa -55℃ ho isa +85℃ | Pono: Ha ho Tšenyo; Insulation Resistance: 1000MΩ Min. Matla a Dielectric: Ha ho karohano ho 500 VAC |
Mocheso Bophelo | EIA-364-17 Boemo ba Teko 2 Mokhoa oa A Lihokelo tse hokahaneng ka litaba tsa bophelo ba mocheso ho 85 ℃ bakeng sa lihora tse 500 | Ponahalo: Ha ho Tšenyo; Ikopanye le Resistance: 30mΩ Max.; |
Bokhoni ba ho rekisa | EIA-364-52 Ka mor'a hora e 'ngoe mouoane botsofali. | Solder Wetting: 95% ea sebaka se qoelitsoeng ha sea lokela ho bonts'a masoba kapa masoba a phini |
Ho hanyetsa mocheso oa solder | MIL-STD-202F, Method 210A, Test Condition B. bakeng sa WAVE SOLDED Pre-heat: 80 ℃, 60 Seconds Mocheso: 265 ± 5 ℃ Nako ea ho qoelisoa: 10 ± 1 sec. | Ha ho bofokoli ba mochini ho matlo kapa likarolo tse ling. |
● tatellano ea liteko
Tlhaloso ea Tlhahlobo | A | B | C | D | E | F |
Tlhahlobo ea sehlahisoa | 1,9 | 1,5 | 1,9 | 1,3 | 1,3 | 1,3 |
Ikopanye le Resistance | 3,7 | 2,4 |
|
|
|
|
Ho hanyetsa mocheso |
|
| 3,7 |
|
|
|
Dielectric Withstanding Voltage |
|
| 4,8 |
|
|
|
Ikopanye le Capacitance |
|
| 2 |
|
|
|
Ikopanye le Boemo ba Hona Joale |
|
|
|
| 2 |
|
Mating & Un-mating Force | 2,8 |
|
|
|
|
|
Ho tšoarella | 4 |
|
|
|
|
|
Ho thothomela | 6 |
|
|
|
|
|
Tšisinyeho ea Mechini | 5 |
|
|
|
|
|
Mongobo |
|
| 5 |
|
|
|
Thermal Shock |
| 6 |
|
|
| |
Mocheso Bophelo |
| 3 |
|
|
|
|
Bokhoni ba ho rekisa |
|
|
| 2 |
|
|
Ho hanyetsa mocheso oa soldering |
|
|
|
|
| 2 |
Nomoro ea sampole | 5 | 5 | 5 | 5 | 5 | 5 |
Hlokomela:
l lisampole li tla lokisoa ho latela litaelo tsa moetsi 'me li tla khethoa ka tšohanyetso ho tsoa tlhahiso ea hajoale.
l Mehlala ea maemo a pele e nang le nako e telele ea li-cycle 3.
l Liteko tsohle li tla etsoa ka tatellano.
● HO PAKA
Likarolo tse ling li tla kenngoa ho sireletsa khahlanong le tšenyo nakong ea ho sebetsana, ho tsamaea le ho boloka.
Lisebelisoa li tla fanoa ka tape le reel.